Choose the Right Management Package
Service |
Lease Only100% of One Month's Rent |
Full Service9% of Monthly Rent |
|---|---|---|
| Leasing Fee | 100% of One Month's Rent | 75% of One Month's Rent |
| Monthly Management Fee | — | 9% of Monthly Rent ($100 Minimum) |
| Lease Renewal Fee | $250 | $250 |
| Professional Rental Price Analysis | ||
| Professional Property Photography | ||
| Marketing & Online Advertising | ||
| Comprehensive Tenant Screening | ||
| Lease Preparation & Digital Signing | ||
| Move-In Condition Report | $250 | |
| Existing Tenant Onboarding | — | $300 |
| Move-Out Inspection | $250 | |
| Dedicated Property Manager | — | |
| Online Rent Collection | — | |
| Monthly Owner ACH Deposits | — | |
| Maintenance Coordination | — | |
| Utility Coordination | — | |
| Full-Service Accounting | — | |
| Property Turnover Coordination | — | |
| Monthly & Year-End Financial Reports | — | |
| Quarterly Property Inspections | — | |
| Second Nature Resident Benefits Program | — | Coming Soon |
| Get Started | Get Started |
Lease Only
Ideal for owners who want professional leasing services while managing the property themselves after a tenant is placed.
Full Service
Our most comprehensive management solution includes leasing, rent collection, maintenance coordination, inspections, owner reporting, accounting, and ongoing tenant management, allowing you to enjoy the benefits of property ownership without the day-to-day responsibilities.
The Second Nature Resident Benefits Program will be added once available. Details and pricing will be announced upon launch.

